Prominent & Leading Manufacturer from Bhilai, we offer gum rosin ww grade, light liquid paraffin, sodium lauryl ether sulphate sles 28, biotech acid thickener, white phenyl thickener and industrial bleaching powder.
₹ 140 / Kg Get Latest Price
| Physical Form | Solid(Crystal) |
| Colour | Yellow |
| Usage/Application | Industrial |
| Usage/Application | Rubber Industry |
| Packaging Size | 50kg |
| Color | Yellow |
| Packaging Type | Bag |
| Melting Point | Heat |
| Brand | Cortex |
| Country of Origin | Made in India |
| Cortex | 50kg |
| Form | Solid |
Minimum order quantity: 50 Kg
₹ 75 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Usage/Application | Chemical |
| Packaging Type | Jar |
| Packaging Size | 10 Kg |
| Color | Transparent |
Minimum order quantity: 50 Litre
₹ 100 / Kg Get Latest Price
| Physical State/Purity | Liquid 28% |
| Usage/Application | Surface Disinfectant |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
| Chemical Formula | CH3(CH2)11(OCH2CH2)nOSO3Na |
| Molar Mass | 420 g/mol |
| Purity (%) | 99% |
| Brand | Cortex |
| Physical State | Gel |
| Country of Origin | Made in India |
₹ 246 / Kg Get Latest Price
| Packaging Size | 45 kg |
| Brand | INDOAMINE |
| Packaging Type | Drum |
| Form | Liquid |
| Physical Form | Liquid |
| pH Value | 7 |
| Shelf Life | 12 Months |
Get Latest Price
| Pack Size | 5L |
| Fragrance | Pine |
| Base Ingredient | Pine Oil |
| Features | Deodorizer, Insect Repellent, Stain Remover, Germ-Killer, Disinfectant |
| Grade Standard | Technical Grade |
| Color | White |
| Form | Liquid |
| Usage/Application | Industrial |
| Physical State | Liquid |
White Phenyl Thickener is a high-performance formulation additive designed to enhance the viscosity, stability, and appearance of white phenyl disinfectants and similar cleaning liquids. It helps achieve a smooth, uniform, milky consistency while preventing separation and sedimentation during storage.
₹ 400 / Bag Get Latest Price
| Packaging Type | HDPE Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS Number | 7778-54-3 |
| Available Chlorine (min.) | 34% |
| Usage/Application | Industrial |
| Form | Powder |
| Chemical Formula | Ca(ClO)2 |
| Application | Textile Mills, Paper Industry, Laundry, Epidemic Control, Disinfectant, Water Treatment |
| Physical State | Powder |
| Shelf life | 1 year |
| Chemical Name | calcium hypochlorite |
| Country of Origin | Made in India |
| Packaging Size | 25 kg |
| Brand | Lion |
Minimum order quantity: 100 Bag
₹ 256 / Kg Get Latest Price
| Unit Pack Size | 210 Litre |
| Packaging Size | 20 L |
| Viscosity Grade | CST 350 |
| Finish | Colorless |
| Usage/Application | Polish |
| Color | Colorless |
| Brand | Wacker |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 110 / Litre Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Boiling Point | 10 Degree C |
| Synonyms | IPA alcohol |
₹ 65 / Kilogram Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade, Industrial |
| Packaging Size | 220 kg |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity % | >99% |
| CAS No | 64-19-7 |
Minimum order quantity: 5 Kilogram
₹ 80 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Brand | Imported |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 390 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Shampoo |
| Appearance | White |
| Purity % | 99-95% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
₹ 130 / Kg Get Latest Price
| Color | White |
| Form | Paste |
| Packaging Type | HDPE Drum |
| Usage/Application | Textile Industry |
| Packaging Size | 25 kg |
| Brand | Cortex |
| Purity | 99% |
₹ 45 / Kg Get Latest Price
| Packaging | 50 kg HDPE Drum |
| Brand | GACL |
| Application | Bleaching Agent |
| Purity | 50% |
| CAS Number | 7722-84-1 |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 Degree Celsius |
| Boiling Point | 150.2 Degree Celsius |
| Country of Origin | Made in India |
| Packaging Size | 25 Litre |
| Packaging Type | HDPE Drum |
| Molar Mass | 34.0147 g/mol |
| Appearance | Light Blue |
| Odor | Slightly Sharp |
₹ 65 / Kg Get Latest Price
| Usage/Application | It is also used as an acidulant, agent and antistaling agent in fruit drinks, candy, cookies, biscuits, canned fruits, jams, and jellies |
| Packaging Size | 25 KG |
| Packaging Type | HDPE BAG |
| Boiling Point | 190 Degree C |
| Manufacture By | ENSIGN |
| Manufactured By | ENSIGN |
| Shelf Life | 12 Months |
| Brand | ENSIGN |
| Grade Standard | Food Grade |
| Color | White |
| Solubility | Soluble in Water |
| Country of Origin | Made in India |
| Form | Powder |
| Type | Crystal |
₹ 15 / Litre Get Latest Price
| Concentration% | 10% |
| Usage/Application | Disinfectant |
| Packaging Size | 50 Litre |
| Packaging Type | HDPE Barrel |
| CAS Number | 14380-61-1 |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Appearance/Color | Greenish Yellow |
| Melting Point | 18 Degree Celsius |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 Degree Celsius |
| Molar Mass | 74.442 g/mol |
| Purity (%) | 99% |
| Brand | Cortex |
| Country of Origin | Made in India |
| Chemical Formula | NaOCl |
| Odor | Chlorine and Sweetish |
Sodium hypochlorite (NaOCl) is a compound that can be effectively used for water purification. It is used on a large scale for surface purification, bleaching, odor removal and water disinfection. Sodium hypochlorite is a clear, slightly yellowish solution with a characteristic odor.
₹ 300 / Kg Get Latest Price
| Application | Industrial Grade |
| Purity | 99 % |
| Form | Powder |
| Usage/Application | Industrial |
| Grade | Cosmetic |
| Appearance | White |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | FOR DETERGENT MANUFACTURING |
| Purity | 99% |
| Water Soluble | SOLUBLE IN WATER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Boiling Point | 100 |
| Solubility in water | yes |
| Viscosity | 1000-2000 |
| Packaging Size | 50 kg hdpe drum |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Molecular Weight | 400 |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Physical State | Liquid |
| Packaging Details | 200 kg Drum |
| Synonyms | PEG |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 160 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | Preparation of antifreeze and dyes |
| CAS No | 111-46-6 |
| Color | Colourless |
| Molecular Weight | (106.12\) g/mol |
| Synonyms | DEG |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 60 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Production of polyester fibers |
| CAS No | 107-21-1 |
| Synonyms | Monoethylene glycol |
₹ 4 / Kg Get Latest Price
| Purity | 33% |
| Usage/Application | Industrial |
| Grade | Industrial |
| Application | Used in Manycacturing Cleaning Surfactants |
| Packaging Size | 50 Kg |
| Packaging Type | Carboy |
| Brand | Cortex |
| Form | Liquid |
| Appearance | Light Yellow |
| Viscosity | Light |
| Solubility | Soluble in water |
| Specific Gravity | 1.1465 |
| Shelf Life | 3 years |
| Hazard Statement | Hazardous |
| Precautions | Corossive Chemical use Hand Gloves & Face mask |
| Chemical Properties | Corrosive Acid |
| Physical Properties | Light Yellow Color Liquid |
| Country of Origin | Made in India |
Hydrochloric Acid Commercial Grade 33% Purity widely used for industrial as well as in for commercial purpose. Paper Industry, Paint Industry, Soap Industry, Heavy steel Industry.
₹ 52 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Flakes |
| Color | White |
| Brand | Orient Birla |
Minimum order quantity: 5 Kg
The Caustic Soda Flakes are also known as Sodium Hydroxide. Our products are devoid of any foreign matter, dirt, or other visible impurities.
₹ 3 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Size | 500ml |
| Form | Liquid |
| Cas Number | 7647-01-0 |
| Molecular Formula | HCl |
| Melting Point | 36.458 g/mol |
₹ 15 / Litre Get Latest Price
| Grade | Industrial |
| Brand | GHCL |
| Molecular Weight | 36.45 g/mol |
| Purity | 99 % |
| Density | 1.18 kg/L |
| Boiling Point | 110 degree c |
| Cas Number | 7647-01-0 |
| Formula | HCl |
| Ph Value | 1 |
Minimum order quantity: 20 Litre
Industrial Hydrochloric Acid 99% is a highly concentrated, strong inorganic acid widely used across chemical, metallurgical, and industrial applications. It appears as a colorless to slightly yellow liquid with a pungent, corrosive odor and is completely miscible with water.
₹ 52 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
₹ 78 / Kg Get Latest Price
| CAS No | 77-92-9 |
| Usage/Application | Flavoring and Preservative Agent |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Form | Powder |
Citic Acid Anhydrous Food Grade usage for industrial purpose and pharmaceutical products as it has antioxidant properties. It maintains stability of active ingredient and act as a preservative.
Nitesh Nayak (Managing Partner)
Cortex Industries
10 C, Street 13 Sector 5
Bhilai - 490006, Durg, Chhattisgarh, India