Prominent & Leading Manufacturer from Bhilai, we offer gum rosin ww grade, light liquid paraffin, biotech acid thickener, aos powder godrej, caustic soda flakes and industrial bleaching powder.
₹ 140 / Kg Get Latest Price
| Form | Solid |
| Usage/Application | Industrial |
| Color | Yellow |
| Packaging Size | 25 kgs Drum |
| Packaging Type | MS Drums |
| Melting Point | 100 Degree |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 75 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Usage/Application | Chemical |
| Packaging Type | Jar |
| Packaging Size | 10 Kg |
| Color | Transparent |
Minimum order quantity: 50 Litre
₹ 246 / Kg Get Latest Price
| Packaging Size | 45 kg |
| Brand | INDOAMINE |
| Packaging Type | Drum |
| Form | Liquid |
| Physical Form | Liquid |
| pH Value | 7 |
| Shelf Life | 12 Months |
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | FOR DETERGENT MANUFACTURING |
| Purity | 99% |
| Water Soluble | SOLUBLE IN WATER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 52 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| CAS No | 1310-73-2 |
| Packaging Size | 25 kg |
| Appearance/Color | White |
| Melting Point | 323 Degree Celsius |
| Boiling Point | 1,388 Degree Celsius |
| Purity (%) | 99% |
| Brand | Cortex |
| Odor | Odorless |
₹ 400 / Bag Get Latest Price
| Packaging Type | HDPE Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS Number | 7778-54-3 |
| Available Chlorine (min.) | 34% |
| Usage/Application | Industrial |
| Form | Powder |
| Chemical Formula | Ca(ClO)2 |
| Application | Disinfectant, Water Treatment, Epidemic Control, Textile Mills, Laundry, Paper Industry |
| Physical State | Powder |
Minimum order quantity: 100 Bag
₹ 300 / Kg Get Latest Price
| Packaging Type | Carboy and Drum |
| Packaging Size | 5 kg |
| Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Physical State | Liquid |
₹ 52 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
₹ 40 / Kg Get Latest Price
| Grade Standard | Rayon Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Brand | Grasim |
| Melting Point | 80 |
| Boiling Point | 100 |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Usage/Application | Surface Disinfectant |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Purity (%) | 99% |
| Physical State | Gel |
| Chemical Formula | CH3(CH2)11(OCH2CH2)nOSO3Na |
| Molar Mass | 420 g/mol |
| Brand | Cortex |
| Country of Origin | Made in India |
₹ 256 / Kg Get Latest Price
| Unit Pack Size | 210 Litre |
| Packaging Size | 20 L |
| Viscosity Grade | CST 350 |
| Finish | Colorless |
| Usage/Application | Polish |
| Color | Colorless |
| Brand | Wacker |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 4 / Kg Get Latest Price
| Purity | 33% |
| Usage/Application | Industrial |
| Grade | Industrial |
| Application | Used in Manycacturing Cleaning Surfactants |
| Packaging Size | 50 Kg |
| Packaging Type | Carboy |
| Brand | Cortex |
| Form | Liquid |
| Appearance | Light Yellow |
| Viscosity | Light |
Hydrochloric Acid Commercial Grade 33% Purity widely used for industrial as well as in for commercial purpose. Paper Industry, Paint Industry, Soap Industry, Heavy steel Industry.
₹ 65 / Kilogram Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity % | >99% |
| CAS No | 64-19-7 |
₹ 3 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Size | 500ml |
| Form | Liquid |
| Cas Number | 7647-01-0 |
| Molecular Formula | HCl |
| Melting Point | 36.458 g/mol |
₹ 250 / Kg Get Latest Price
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Boiling Point | 100 |
| Solubility in water | yes |
| Viscosity | 1000-2000 |
| Packaging Size | 50 kg hdpe drum |
| Packaging Type | Drum |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Grade | Cosmetic |
| Appearance | White |
| Purity | 99 % |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | Preparation of antifreeze and dyes |
| CAS No | 111-46-6 |
| Color | Colourless |
| Molecular Weight | (106.12\) g/mol |
| Synonyms | DEG |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 110 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Boiling Point | 10 Degree C |
| Synonyms | IPA alcohol |
₹ 80 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Brand | Imported |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 390 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Shampoo |
| Grade | Cosmetic |
| Appearance | White |
| Purity % | 99-95% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
₹ 15 / Litre Get Latest Price
| Packaging Size | 50 Litre |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Purity (%) | 99% |
| CAS Number | 14380-61-1 |
| Packaging Type | HDPE Barrel |
| Shelf Life | 1 year |
| Appearance/Color | Greenish Yellow |
| Melting Point | 18 Degree Celsius |
| Density | 1.11 g/cm3 |
Sodium hypochlorite (NaOCl) is a compound that can be effectively used for water purification. It is used on a large scale for surface purification, bleaching, odor removal and water disinfection. Sodium hypochlorite is a clear, slightly yellowish solution with a characteristic odor.
₹ 130 / Kg Get Latest Price
| Brand | Cortex |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Form | Paste |
| Usage/Application | Textile Industry |
| Purity | 99% |
₹ 36 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| CAS No | 1310-73-2 |
| Usage/Application | Personal |
| Physical State | Powder |
| Color | White |
| Brand | Aditya Birla |
₹ 78 / Kg Get Latest Price
| CAS No | 77-92-9 |
| Usage/Application | Flavoring and Preservative Agent |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Form | Powder |
Citic Acid Anhydrous Food Grade usage for industrial purpose and pharmaceutical products as it has antioxidant properties. It maintains stability of active ingredient and act as a preservative.
₹ 160 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Synonyms | PEG |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 230 kg Drum |
| Usage/Application | Production of polyester fibers |
| Grade Standard | Industrial Grade |
| CAS No | 107-21-1 |
| Synonyms | Monoethylene glycol |
₹ 65 / Kg Get Latest Price
| Usage/Application | It is also used as an acidulant, agent and antistaling agent in fruit drinks, candy, cookies, biscuits, canned fruits, jams, and jellies |
| Packaging Size | 25 KG |
| Packaging Type | HDPE BAG |
| Type | Crystal |
| Boiling Point | 190 Degree C |
| Form | Powder |
| Brand | ENSIGN |
| Grade Standard | Food Grade |
| Color | White |
| Solubility | Soluble in Water |
₹ 45 / Kg Get Latest Price
| Purity | 50% |
| CAS Number | 7722-84-1 |
| Packaging | 50 kg HDPE Drum |
| Grade | Industrial |
| Brand | GACL |
| Application | Bleaching Agent |
| Usage/Application | Industrial |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 Degree Celsius |
Nitesh Nayak (Managing Partner)
Cortex Industries
10 C, Street 13 Sector 5
Bhilai - 490006, Durg, Chhattisgarh, India