Pioneers in the industry, we offer liquid alphox 200, light creosote oil, pale yellow castor oil, turkey red oil and white phenyl emulsifier from India.
₹ 150 / Kg Get Latest Price
| Purity % | >99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | C15H24O |
| Color | Colourless |
| Odour | Odourless |
| Country of Origin | Made in India |
| Packaging Size | 50 Litre |
| Packaging Type | HDPE barrel |
| Brand | Cortex |
₹ 68 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Carboy |
| CAS No | 8001-58-9 |
| Synonyms | LCO Tar Oil |
| Color | Jet Black Color Liquid |
| Appearance | Black Liquid |
| Purity | 15-20% Tar |
₹ 170 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Purity | 99% |
| Form | Liquid |
| Usage/Application | Used in Pharma and Soap Industry |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Color | Pale Yellow |
| Extraction Method | Cold Press |
| Odour | Odourless |
| Shelf Life | 36 Months |
Minimum order quantity: 5 Kg
₹ 95 / Kg Get Latest Price
| Packaging Size | 50 Litre |
| Brand | Cortex |
| Color | Red |
| Packaging Type | HDPE Drum |
| Purity | 99% |
| Shelf Life | 1 Year |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 140 / Kg Get Latest Price
| Packaging Type | Drum |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Color | White |
| Shelf life | 12 Months |
| Packaging Details | 200 L Drum |
Minimum order quantity: 5 Kg
Nitesh Nayak (Managing Partner)
Cortex Industries
10 C, Street 13 Sector 5
Bhilai - 490006, Durg, Chhattisgarh, India